<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Journal Article">
		<site>plutao.sid.inpe.br 800</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>J8LNKAN8RW/3D53LDB</identifier>
		<repository>dpi.inpe.br/plutao/2012/11.28.16.45</repository>
		<lastupdate>2013:01.29.16.42.45 dpi.inpe.br/plutao@80/2008/08.19.15.01 administrator</lastupdate>
		<metadatarepository>dpi.inpe.br/plutao/2012/11.28.16.45.10</metadatarepository>
		<metadatalastupdate>2021:02.11.04.30.08 sid.inpe.br/bibdigital@80/2006/04.07.15.50 administrator</metadatalastupdate>
		<secondarykey>INPE--PRE/</secondarykey>
		<doi>10.1149/2.066203jes</doi>
		<issn>0013-4651</issn>
		<label>lattes: 3846529974544709 7 TsukadaZBSCPZB:2012:ElCaSt</label>
		<citationkey>TsukadaZBSCPTB:2012:ElCaSt</citationkey>
		<title>Electro-deposition of carbon structures at mid voltage and room temperature using ethanol/aqueous solutions</title>
		<year>2012</year>
		<secondarytype>PRE PI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>181 KiB</size>
		<author>Tsukada, Jackson,</author>
		<author>Zanin, Hudson Giovani,</author>
		<author>Barbosa, Luiz C. A.,</author>
		<author>da Silva, Gilmare A.,</author>
		<author>Ceragioli, Helder J.,</author>
		<author>Peterlevitz, Alfredo C.,</author>
		<author>Teófilo, Reinaldo F.,</author>
		<author>Baranauskas, Vitor,</author>
		<group></group>
		<group>LAS-CTE-INPE-MCTI-GOV-BR</group>
		<affiliation></affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<electronicmailaddress></electronicmailaddress>
		<electronicmailaddress>hudsonzanin@gmail.com</electronicmailaddress>
		<e-mailaddress>hudsonzanin@gmail.com</e-mailaddress>
		<journal>Journal of the Electrochemical Society</journal>
		<volume>159</volume>
		<number>3</number>
		<pages>D159-D161</pages>
		<secondarymark>B1_ASTRONOMIA_/_FÍSICA B1_BIOTECNOLOGIA A2_ENGENHARIAS_I A2_ENGENHARIAS_II A1_ENGENHARIAS_III B1_ENGENHARIAS_IV A1_INTERDISCIPLINAR A1_MATERIAIS A2_MEDICINA_II B1_QUÍMICA</secondarymark>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<keywords>carbon structures, liquid phase electro-deposition, ethanol/aqueous solutions, micro-Raman spectroscopy.</keywords>
		<abstract>Direct syntheses of carbon structures including nanodiamond, microdiamond and diamond-like carbon (DLC) on silicon wafers by liquid phase electro-deposition are presented. The solution (ethanol/water) was employed as electrolyte at different concentration levels. Assays were carried out maintaining constant the electric potential between the silicon electrodes in the range of (80&#8722;300 V) at current density of approximately 2.0 mA/cm2. Scanning electron microscopy showed that non-uniform, smooth and heterogeneous structures were produced. The structural composition was evaluated by micro-Raman spectroscopy. A mechanism for the formation of sp3 and sp2 hybridizations is proposed.</abstract>
		<area>ETES</area>
		<language>en</language>
		<targetfile>175-J. Electrochem. Soc.-2012-Electro-Deposition of Carbon Structures.pdf</targetfile>
		<usergroup>administrator</usergroup>
		<usergroup>lattes</usergroup>
		<usergroup>marciana</usergroup>
		<readergroup>administrator</readergroup>
		<readergroup>marciana</readergroup>
		<visibility>shown</visibility>
		<archivingpolicy>allowpublisher allowfinaldraft</archivingpolicy>
		<documentstage>not transferred</documentstage>
		<nexthigherunit>8JMKD3MGPCW/3ESR3H2</nexthigherunit>
		<citingitemlist>sid.inpe.br/bibdigital/2013/09.24.19.30 1</citingitemlist>
		<dissemination>WEBSCI</dissemination>
		<hostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</hostcollection>
		<username>marciana</username>
		<lasthostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</lasthostcollection>
		<url>http://plutao.sid.inpe.br/rep-/dpi.inpe.br/plutao/2012/11.28.16.45</url>
	</metadata>
</metadatalist>